Student Academic Management System (SAMS) Highlights
SAMS Highlights 2023-24
Seat Information
| Stream | Strength |
|---|---|
| Arts | 256 |
| Commerce | 32 |
Subject Information
| Stream | Subject | Strength |
|---|---|---|
| Arts | Banking | 64 |
| Arts | Economics | 256 |
| Arts | Education | 256 |
| Arts | Fashion Technology | 64 |
| Arts | History | 256 |
| Arts | Home Science | 256 |
| Arts | Indian Music | 32 |
| Arts | Language Odia | 256 |
| Arts | Office Management | 64 |
| Arts | Political Science | 256 |
| Arts | Psychology | 256 |
| Arts | Tourism and Travel Management | 64 |
| Commerce | Accountancy | 32 |
| Commerce | Banking Insurance and Cost Accounting | 32 |
| Commerce | Business Mathematics and Statistics | 32 |
| Commerce | Business Studies and Management | 32 |
| Commerce | Fundamental of Entrepreneurship and Fundamental of Management Accounting | 32 |
| Commerce | Office Management | 32 |
Admission Fees
- Minimum Maximum Rs.6000 Rs.6000 (Including Development Fees)
- Development Fees Rs.3500
- IT Rs.0
- Mode of Payment:Cash/Draft
Cut of Marks
| Year | Stream | GENERAL | ST | SC |
|---|---|---|---|---|
| 2022 | Arts | 58.00 | 38.83 | 38.67 |
| 2022 | COMMERCE | 44.00 | - | - |