Fee Structure
A. +2 1st Year Arts & Commerce
Particulars | Amount in Rs. |
---|---|
Academic Fee | 360/- |
Admission Fees | 10/- |
Affiliation Fees | 40/- |
Development Fees | 3,500/- |
Examination Fees | 100/- |
Lab Development Fees | 60/- |
Recognition Fees | 50/- |
Registration Fees | 80/- |
Session Charges | 1,800/- |
Total | 6,000/- |
+2 2nd Year Arts & Commerce
Particulars | Amount in Rs. |
---|---|
Academic Fees | 300/- |
Re-admission Fees | 10/- |
Affiliation Fees | 40/- |
Development Fees | 2,000/- |
Examination Fees | 60/- |
Lab Development Fees | 60/- |
Recognition Fees | 50/- |
Session Charges | 980/- |
Total | 3,500/- |
B. +3 1st Year Arts
Particulars | Amount in Rs. |
---|---|
Academic Fee | 360/- |
Admission Fees | 10/- |
Affiliation Fees | 70/- |
Development Fees | 4,000/- |
Examination Fees | 250/- |
Lab Development Fees | 100/- |
Recognition Fees | 100/- |
Registration Fees | 100/- |
Session Charges | 2,510/- |
Total | 7,500/- |
+3 2nd & 3rd Year Arts
Particulars | Amount in Rs. |
---|---|
Academic Fees | 360/- |
Re-admission Fees | 10/- |
Affiliation Fees | 40/- |
Development Fees | 2,100/- |
Examination Fees | 60/- |
Lab Development Fees | 60/- |
Recognition Fees | 50/- |
Session Charges | 1,320/- |
Total | 4,000/- |